Revenue cut-off line items
A sales order line of a revenue cut-off whose shipped and invoiced quantities differ at period end.
- API name:
accountingrevenuecutoffitems - Domain: Accounting
- Modules: Finances
Fields
The API name is what the API, MCP and the CLI use.
| Name | API name | Type | Required | Description |
|---|---|---|---|---|
| ID | id | Record ID | Yes | |
| Revenue cut-off | accountingrevenuecutoffId | Reference | Yes | |
| Line item | salesorderitemId | Reference | Yes | |
| Shipped quantity | quantityShipped | Quantity | Yes | Quantity in the catalog unit after any unit conversion on the line. |
| Invoiced quantity | quantityInvoiced | Quantity | Yes | Quantity in the catalog unit after any unit conversion on the line. |
| Kind | kind | Constant | Yes | Fixed option from the allowed set for this field. |
| Order currency amount | amountDocument | Unit price | Yes | Amount in the document or line currency. |
| Functional amount | amount | Unit price | Yes | Monetary amount in the applicable currency for this record. |
| Quote currency | currency | Constant | Yes | Value from the table catalog for this field. |
| Exchange rate | fxrate | Decimal | Yes | Multiplier from document currency to functional currency on this date. |
| Created by | createdBy | User | ||
| Created at | createdAt | Date and Time | Yes | |
| Updated by | updatedBy | User | ||
| Updated at | updatedAt | Date and Time | Yes | |
| Blocked by | blockedBy | User | ||
| Blocked at | blockedAt | Date and Time | ||
| Archived by | archivedBy | User | ||
| Archived at | archivedAt | Date and Time |
Relations
Owned records (solid line) are deleted with their owner. Grouped records (dashed line) can exist alone.
| Field | Points to | Kind |
|---|---|---|
Revenue cut-off accountingrevenuecutoffId | Revenue cut-offs | owned by |
Line item salesorderitemId | Sales order line items | reference |