Currency revaluation positions
A foreign-currency monetary position included in a currency revaluation.
- API name:
accountingcurrencyrevaluationitems - Domain: Accounting
- Modules: Finances
Fields
The API name is what the API, MCP and the CLI use.
| Name | API name | Type | Required | Description |
|---|---|---|---|---|
| ID | id | Record ID | Yes | |
| Currency revaluation | accountingcurrencyrevaluationId | Reference | Yes | |
| Treasury account | treasuryaccountId | Reference | ||
| Invoice | financesinvoiceId | Reference | ||
| Bill | financesbillId | Reference | ||
| Ledger account | accountingledgeraccountId | Reference | Yes | |
| Position type | typePosition | Constant | Yes | Fixed option from the allowed set for this field. |
| Quote currency | currency | Constant | Yes | Value from the table catalog for this field. |
| Foreign quantity | amountForeign | Unit price | Yes | Amount in the document or line currency. |
| Functional carrying (before) | carryingBeforeFunctional | Currency | Yes | Amount in the document or line currency. |
| Functional target | targetFunctional | Currency | Yes | Amount in the document or line currency. |
| Functional adjustment | adjustmentFunctional | Signed amount | Yes | Signed monetary amount; negative values are allowed. |
| FX rate source date | dateFxrateSource | Date | Yes | Calendar date of the exchange rate used for conversion. |
| Closing FX rate | fxrateClosing | Decimal | Yes | Numeric value stored with decimal precision. |
| Created by | createdBy | User | ||
| Created at | createdAt | Date and Time | Yes | |
| Blocked by | blockedBy | User | ||
| Blocked at | blockedAt | Date and Time | ||
| Archived by | archivedBy | User | ||
| Archived at | archivedAt | Date and Time |
Relations
Owned records (solid line) are deleted with their owner. Grouped records (dashed line) can exist alone.
| Field | Points to | Kind |
|---|---|---|
Currency revaluation accountingcurrencyrevaluationId | Currency revaluations | owned by |
Treasury account treasuryaccountId | Treasury accounts | reference |
Invoice financesinvoiceId | Invoices | reference |
Bill financesbillId | Bills | reference |
Ledger account accountingledgeraccountId | Chart of accounts | reference |