Treasury account movements
A change in the balance of a treasury account.
Fields
The API name is what the API, MCP and the CLI use.
| Name | API name | Type | Required | Description |
|---|---|---|---|---|
| ID | id | Record ID | Yes | |
| Source record | recordId | Reference | Yes | |
| Movement date | date | Date | Yes | Cash date of this movement. |
| Treasury account | treasuryaccountId | Reference | Yes | |
| Source document | tableUid | Constant | Yes | Business table this row points to. |
| Balance effect | method | Constant | Yes | Fixed option from the allowed set for this field. |
| Amount | amount | Currency | Yes | Increase or decrease in the account currency. |
| Functional amount | amountFunctional | Currency | Amount in the accounting currency, using the exchange rate on this movement. | |
| Exchange rate | fxrate | Decimal | Yes | Accounting-currency units for 1 unit of the other currency. Use 1 when both currencies are the same. |
| Created by | createdBy | User | Yes | |
| Created at | createdAt | Date and Time | Yes | |
| Processed by | processedBy | User | ||
| Processed at | processedAt | Date and Time | ||
| Canceled by | canceledBy | User | ||
| Canceled at | canceledAt | Date and Time |
Relations
| Field | Points to | Kind |
|---|---|---|
Treasury account treasuryaccountId | Treasury accounts | reference |