Pay slip line items
An earning, deduction, or other payment included on a pay slip.
- API name:
payrollslipitems - Domain: Payroll
- Modules: Human resources
Fields
The API name is what the API, MCP and the CLI use.
| Name | API name | Type | Required | Description |
|---|---|---|---|---|
| ID | id | Record ID | Yes | |
| Run | payrollrunId | Reference | Yes | |
| Run revision | payrollrunrevisionId | Reference | Yes | |
| Pay slip | payrollslipId | Reference | Yes | |
| Pay component | payrollcomponentId | Reference | ||
| Quantity | quantity | Decimal | Quantity in the catalog unit after any unit conversion on the line. | |
| Ledger account | accountingledgeraccountId | Reference | ||
| Employee | employeeId | Reference | Yes | |
| Component code | componentCode | Text | Yes | |
| Kind | kind | Constant | Yes | |
| Rate | rate | Decimal | Percent or per-unit rate the engine applied, per the component unit source. | |
| Unit source | unitSource | Constant | ||
| Amount | amount | Currency | Yes | |
| Source | source | Text | Yes | |
| Created at | createdAt | Date and Time | Yes |
Relations
Owned records (solid line) are deleted with their owner. Grouped records (dashed line) can exist alone.
| Field | Points to | Kind |
|---|---|---|
Run revision payrollrunrevisionId | Payroll run revisions | reference |
Pay slip payrollslipId | Employee pay slips | owned by |
Pay component payrollcomponentId | Pay components | reference |
Ledger account accountingledgeraccountId | Chart of accounts | reference |