Calculations
What Netzo calculates for you when an action runs: prices, taxes, costs, stock and the books.
Decisions
| Calculation | Description | Answers |
|---|---|---|
| Account determination | Resolves the ledger account, fiscal period, and cost center for a posting key. | Which account, period and cost center apply to this posting key? |
| Credit check | Evaluates whether a party may take on an additional commercial commitment. | May this commitment proceed for this party? |
| Material grade pricing | Prices a materials sales line per piece from a volume, mass or area list rate and the line dimensions. | What is the per-piece price of this material at these dimensions? |
| Tax | Determines which taxes apply to a line and computes base and amount. | Which taxes apply and how much? |
| Pricing | Resolves unit price and line-percent discount from lists and agreements. | What is the unit price and line-percent discount? |
| Allocation | Splits a header amount across weighted lines and conserves the total. | How is a header amount split across lines? |
| Inventory costing | Determines unit cost and value carried on a stock movement. | What is the cost and value of this stock movement? |
| Availability | Computes how much stock is available to promise at a given grain. | How much stock can be promised at this grain? |
| Bin placement | Assigns the storage bins that release stock for a pick, oldest bin first. | Which bins release the stock for this pick? |
| Fulfillment sourcing | Chooses which site fulfills demand for a line. | Which site fulfills this demand line? |
| Units of measure | Converts quantities using the exact factor between two units. | What is the exact factor between two units? |
| Exchange rate | Resolves the exchange rate for a currency pair, date, and rate type. | Which rate applies to this pair, date and provider? |
| Notify | Resolves which record's follow subscribers an event addresses. | Whose subscribers should receive this follow notification? |
| Payment term | Resolves the due date from the document date and the payment term. | Which date is this document due? |
Postings to stock, cash and the books
| Calculation | Description | Answers |
|---|---|---|
| Treasury | Posts cash movements to the treasury book. | |
| Inventory | Posts committed, physical and value entries of the inventory subledger: reservations and earmarks, stock movements and cost layers. | |
| Ledger | Posts journal entries and their lines to the general ledger book. |